PARÇALI BULUTLU
SABAHA KALAN SÜRE
Bitcoin 3255923 20003043 % 0.39075 10:18
Ethereum 102049 120691856.22514 % 1.84396 10:18
Tether 44.21 184070904426.62 % 0.04701 10:18
XRP 66.56 61227832454 % 2.24307 10:18
BNB 29670 136357874.08 % -0.97496 10:18
USDC 44.2 79358474869 % 0.04188 10:18
Solana 4145.67 571485198.33195 % 0.3742 10:18
TRON 13.3 94751121671.588 % 0.94241 10:18
Figure Heloc 45.37 15843541913.347 % 0.93656 05:23
Dogecoin 4.43 153443776383.71 % -0.7637 10:18
WhiteBIT Coin 2556.97 213418274 % 0.27864 10:18
USDS 44.24 11248719229.853 % 0.12676 10:18
Cardano 12.65 36840276194.441 % -0.45216 10:18
Hyperliquid 1802.2 238385315.95414 % 4.50365 10:18
Bitcoin Cash 20934 20008459.271651 % 0.20102 10:18
LEO Token 399.88 921134330 % 0.45367 10:18
Chainlink 431.45 708099970.45259 % 1.04277 10:18
Monero 16524.84 18446744.07371 % 2.06036 10:18
Canton 6.87 38057681817.073 % 4.73534 10:18
Stellar 7.72 32990603441.807 % 1.28279 10:18
USD1 44.17 4548420656.0677 % 0.05264 10:18
Zcash 11943.11 16606489.228045 % 16.31757 10:18
Litecoin 2549.67 76952601.983471 % 0.33424 10:18
Avalanche 454 431771961.17721 % -0.021 10:18
Hedera 4.37 43303421565.244 % 0.74131 10:18
Rain 0.3956 478068246458.94 % -0.85723 10:18
PayPal USD 44.23 4095367311.3212 % 0.10516 10:18
Sui 45.2 3899984688.4154 % -3.47093 10:18
Shiba Inu 0.00026891 5.8924365149137E+14 % -3.10986 10:18
Cronos 3.53 41110485722.753 % 1.16133 10:18
Toncoin 59.12 2457358011.3125 % 0.74849 10:18
MemeCore 76.09 1747015569.0441 % 15.65976 10:18
World Liberty Financial 4.56 27661857111 % -1.80117 10:18
Tether Gold 219619 564598.641692 % 0.56628 10:18
Mantle 36.89 3277944055.5368 % 3.94672 10:18
Polkadot 71.05 1673554555.1209 % 0.50991 10:18
Bittensor 12358.52 9597491 % -3.25133 10:18
Uniswap 176.83 633561603.60375 % -1.7323 10:18
PAX Gold 220883 501150.394 % 0.57731 10:18
Circle USYC 49.45 2064631364.1824 % -0.05238 19:42
OKB 4216.92 21000000 % -2.40912 10:18
NEAR Protocol 64.16 1290394133 % 5.34793 10:18
Aave 5361.11 15183389.755539 % 1.65922 10:18
Aster 32.23 2455859719.13 % 0.95703 10:18
Sky 3.39 23073111009.248 % 8.00252 10:18
Pi Network 7.99 9724421254.7537 % -9.67277 10:18
Falcon USD 44.15 1752400911.4156 % 0.17475 10:18
Pepe 0.00016544 4.2069E+14 % -6.4011 10:18
Bitget Token 96.83 699992035.97879 % 0.15527 10:18
HTX DAO 7.307E-5 9.165330663271E+14 % 1.08114 10:18
Internet Computer 120 550510600.0926 % 1.03347 10:18
Ethereum Classic 391.46 155932433.68888 % -0.49156 10:18
Ondo 12.43 4869330647 % 0.13448 10:18
Ondo US Dollar Yield 49.57 1170556747.3251 % 0.79363 10:18
Pump.fun 0.09097 590000000000 % -2.44866 10:18
Worldcoin 17.28 2930101137.0744 % 2.19526 10:18
Gate 319.57 115180573.04886 % -1.91446 10:18
Superstate Short Duration U.S. Government Securities Fund (USTB) 487.11 100426761.85071 % 0.04712 10:15
KuCoin 370.11 132155021.73557 % -0.22614 10:18
POL (ex-MATIC) 4.41 10609407169.815 % -0.33073 10:18
Quant 3051.04 14544176.164081 % 1.47948 10:18
Ethena 5.14 8492187500 % -0.04433 10:18
Spiko EU T-Bills Money Market Fund 53.36 814733963.50583 % 0.53282 10:15
Cosmos Hub 86.14 498460636.7809 % 2.35637 10:18
Render 82.64 518743261.01407 % 0.23056 10:18
Kaspa 1.59 26777148610.507 % 7.50403 10:18
Morpho 76.92 549768806.93537 % -7.64351 10:18
NEXO 40.14 1000000000 % -0.59764 10:18
Midnight 2.31 16607399400.635 % 2.17764 10:18
Official Trump 163.59 232498807.46572 % -5.91391 10:18
Algorand 4.22 8890274596.9993 % 0.90569 10:18
USDtb 44.12 835539762.74618 % -0.09955 10:18
Provenance Blockchain 0.616038 55772506308 % 12.4438 10:18
Janus Henderson Anemoy Treasury Fund 48.51 696606788.72874 % 0.06444 10:15
Flare 0.384915 85243292369.98 % -1.04984 10:18
Filecoin 42.81 762157440 % 3.42291 10:18
USDD 44.22 737719741.64 % 0.04567 10:18
OUSG 5066.38 6312186.069052 % 0.06544 10:15
XDC Network 1.53 19938246785.52 % 5.26588 10:18
VeChain 0.337386 85985041177 % -0.17481 10:18
Arbitrum 4.79 6040824145 % 0.36779 10:18
Beldex 3.55 7606272594.6043 % -0.01501 10:18
Stable 1.25 20945793209 % -0.94812 10:18
Jupiter 7.32 3497363517.1 % -1.98055 10:18
Bonk 0.00028731 87994756668907 % -1.95762 10:18
Siren 33.25 728213818.69727 % 19.03514 10:18
Artificial Superintelligence Alliance 10.58 2260095598.6914 % 14.64191 10:18
Virtuals Protocol 35.1 656301970.33339 % 4.69011 10:18
TrueUSD 44.19 494515083 % 0.02163 10:18
Pudgy Penguins 0.345081 62860396090 % -2.725 10:18