Bitcoin 3415590 19982656 % -5.13074 08:40
Ethereum 105160 120693814.87948 % -8.29379 08:40
Tether 43.37 185373050610.5 % -0.11183 08:40
BNB 33882 136360044.24 % -6.928 08:40
XRP 72.55 60853233336 % -1.83522 08:40
Binance Bridged USDC (BNB Smart Chain) 43.39 1288999879.8398 % -0.21089 08:40
Wrapped SOL 4586.5 13158742.700892 % -8.29046 08:40
TRON 12.44 94716578520.083 % -1.66492 08:40
Lido Staked Ether 105138 9603469.2034373 % -8.35259 08:40
Dogecoin 4.6 168544713126.58 % -5.03578 08:40
Figure Heloc 43.49 14891974533.847 % -2.03768 06:22
Cardano 12.88 36780903711.138 % -4.23324 08:40
Bitcoin Cash 22931 19988556.146651 % -1.64742 08:40
WhiteBIT Coin 2134.89 213793109 % -2.7566 08:40
Wrapped stETH 128849 3492803.9110414 % -8.36159 08:40
Wrapped Bitcoin 3410954 124963.48883569 % -5.07003 08:40
USDS 43.42 9246241284.5761 % -0.13663 08:40
Binance Bridged USDT (BNB Smart Chain) 43.36 8984992789.4539 % -0.14087 08:40
Wrapped Beacon ETH 114443 3364767.4910441 % -8.44108 08:41
LEO Token 380.77 921693173.9 % -5.22095 08:41
Monero 18751.34 18446744.07371 % -11.86621 08:40
Wrapped eETH 114253 3005679.860639 % -8.3232 08:40
Hyperliquid 1336.48 238385315.95414 % 0.0857 08:40
Chainlink 432.02 708099970.45259 % -4.94235 08:40
Canton 7.71 37621486309.441 % -4.15744 08:41
Ethena USDe 43.12 6563340107.2232 % -0.57855 08:40
Coinbase Wrapped BTC 3415158 77991.17368049 % -5.05941 08:41
Stellar 7.88 32545775833.743 % -2.99414 08:40
Binance-Peg WETH 104848 604999.99995882 % -8.51263 08:40
Zcash 13057.74 16511426.728045 % -7.27015 08:40
Litecoin 2587.42 76798514.483471 % -5.54371 08:41
Sui 50.08 3846172527.4297 % -5.50683 08:40
Avalanche 441.59 431649580.366 % -3.27716 08:41
Dai 43.46 4341504976.0052 % -0.24842 08:41
sUSDS 47.14 3980892066.1815 % -0.38183 08:40
Shiba Inu 0.00029577 5.8924391379768E+14 % -3.00188 08:40
Hedera 4 43003138672.811 % -3.68472 08:40
Ethena Staked USDe 52.72 3093197384.7057 % -0.23071 08:40
PayPal USD 43.41 3592666415.9175 % -0.17053 08:40
Tether Gold 210126 712747.089 % -1.62254 08:40
World Liberty Financial 5.36 27243802538.151 % -15.68264 08:40
Toncoin 59.23 2436230478.6584 % -3.79475 08:40
Rain 0.416197 339825790649.96 % 4.23854 08:41
Cronos 3.49 39827559150.527 % -2.03398 08:40
Polkadot 67.23 1661011139.5506 % -5.01958 08:40
Uniswap 172.25 634405278.16848 % -4.78503 08:40
Mantle 31.16 3252944055.6368 % -6.49321 08:40
Bitget Token 139.59 699992035.97879 % -5.81869 08:40
MemeCore 53.57 1730721190.0924 % -12.19115 08:41
PAX Gold 211689 434112.434 % -1.86481 08:40
Aave 5532.08 15187222.640376 % -5.24365 08:40
OKB 3938.66 21000000 % -7.81644 08:41
Bittensor 8545.96 9597491 % -6.12233 08:41
Pepe 0.000185 4.2069E+14 % -3.78918 08:40
Circle USYC 48.43 1481464072.6437 % 0.01024 18:37
HTX DAO 7.549E-5 9.165330663271E+14 % -1.33995 08:40
Global Dollar 43.4 1594150522.6482 % -0.15684 08:41
Pump.fun 0.116129 590000000000 % -1.47038 08:40
Jupiter Perpetuals Liquidity Provider Token 179.88 378643047.62832 % -4.84785 08:41
NEAR Protocol 52.3 1286598781 % -6.49732 08:40
Ethereum Classic 428.65 155354150.93586 % -4.03273 08:41
Internet Computer 119.4 547640613.59301 % -5.62824 08:40
syrupUSDC 49.88 1295757521.2811 % -0.15872 08:40
Jito Staked SOL 5751.98 11238504.842378 % -8.54097 08:40
Kelp DAO Restaked ETH 111429 569856.96065241 % -8.73145 08:40
Sky 2.67 22979669886.871 % -3.59816 08:41
Ondo 12.62 4869330647 % -3.81012 08:40
Pi Network 6.93 8645880921.8434 % -4.55308 08:40
Aster 24.28 2454947755.91 % -3.5847 08:40
Wrapped BNB 33852 1571601.7560907 % -6.74664 08:40
KuCoin 399.06 132155021.73557 % -7.92464 08:41
Worldcoin 17.9 2783988958.451 % -7.34755 08:40
Provenance Blockchain 0.916543 54106919082 % -16.59969 08:40
Binance Staked SOL 5024.06 9909697.5136917 % -8.29409 08:40
Gate 367.12 115180573.04886 % -8.7016 08:40
POL (ex-MATIC) 4.65 10583878000.031 % -1.27463 08:41
Ethena 6.1 7957812500 % -4.00648 08:41
Quant 3063.64 14544176.164081 % 2.91938 08:40
Rocket Pool ETH 121551 359501.69138479 % -7.96541 08:41
Aptos 56.01 765645735.59947 % -7.51435 08:40
Cosmos Hub 85.96 491029783.98259 % -2.82927 08:41
MYX Finance 220.5 190768939.69 % -4.15338 08:40
Official Trump 183.8 223409767.05983 % -4.8959 08:40
Algorand 4.57 8868388491.1201 % -3.72761 08:41
Lombard Staked BTC 3422815 11330.82907955 % -5.2691 08:40
Kaspa 1.44 26777148610.507 % -8.76332 08:40
USDtb 43.38 865096495.24618 % -0.16726 08:41
Function FBTC 3409779 10972.06702447 % -4.64678 08:40
Flare 0.437955 84456504268.502 % 1.64476 08:40 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.